iPhone 6 isn’t simply bigger — it’s better in every way. Larger, yet dramatically thinner. More powerful, but remarkably power efficient. With a smooth metal surface that seamlessly meets the new Retina HD display. It’s one continuous form where hardware and software function in perfect unison, creating a new generation of iPhone that’s better by any measure.
iPhone 6 isn’t simply bigger — it’s better in every way. Larger, yet dramatically thinner. More powerful, but remarkably power efficient. With a smooth metal surface that seamlessly meets the new Retina HD display. It’s one continuous form where hardware and software function in perfect unison, creating a new generation of iPhone that’s better by any measure.
Screen Size | 4.7" |
Screen Resolution | 1334×750 |
Architecture | 64-bits |
Weight | 129g |
Dimension | 138.1 x 67 x 6.9 mm |
Memory | 64GB |
Battery | Non-removable Li-Ion battery Stand-by (2G) / Up to 250 h (3G) Talk time (2G) / Up to 14 h (3G) Music play Up to 50 h |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Camera | 8Megapixels |
RAM | 1GB |
Condition | New |
---|---|
Manufacturer | Apple |
Operating System | iOS8 |
Network | 2G, 3G, 4G (LTE), EDGE, GPRS |
Memory (RAM) | 1 GB RAM DDR3 |
Dimensions | 158.1 x 77.8 x 7.1 mm |
Processor | Apple A8 Chipset, Dual-core 1.4 GHz Typhoon (ARM v8-based) with M8 motion coprocessor and PowerVR GX6450 (quad-core graphics) GPU |
Camera | 8 MP back camera, 1.2 megapixels front camera for your selfies |
Screen Resolution | 1080 x 1920 pixels |
Internal Storage | 64 GB |
Battery capacity | 2915mAh lithium-ion |
The information below is required for social login
Sign In
Create New Account